Agnes J. Johnson Charter
73 School Rd., Weott, CA 95571 Map
Math (met standard)
22%
−14
state 36% · 2024-25
English (met standard)
51%
+2
state 49% · 2024-25
Science (met standard)
39%
+6
state 33% · 2024-25
Low income
75%
free or reduced-price lunch
Students
91
2024-25
Students per teacher
18.2
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 27% state 45% · 2022-23 | 13% state 43% · 2022-23 | — |
| Grade 4 | 40% state 41% · 2023-24 | 40% state 44% · 2023-24 | — |
| Grade 5 | 8% state 36% · 2024-25 | 62% state 49% · 2024-25 | 31% state 33% · 2024-25 |
| Grade 6 | 43% state 33% · 2022-23 | 43% state 44% · 2022-23 | — |
| Grade 7 | 21% state 34% · 2023-24 | 50% state 47% · 2023-24 | — |
| All grades | 22% state 36% · 2024-25 | 51% state 49% · 2024-25 | 39% state 33% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 22% state 36% | 51% state 49% | 39% state 33% |
| 2023-24 | 35% state 38% | 46% state 46% | 47% |
| 2022-23 | 33% state 37% | 38% state 45% | 0% |
| 2021-22 | 22% state 36% | 50% state 45% | 53% state 31% |
| 2020-21 | 18% state 33% | 54% state 47% | 30% state 30% |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 78%
- Hispanic 16%
- Black 1%
- Two or more 4%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).