Cosumnes River Elementary
13580 Jackson Rd., Sloughhouse, CA 95683 Map
Math (met standard)
70%
+29
state 41% · 2025-26
English (met standard)
72%
+25
state 47% · 2025-26
Science (met standard)
52%
+17
state 35% · 2025-26
Low income
27%
free or reduced-price lunch
Students
350
2024-25
Students per teacher
25.0
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 68% state 47% · 2025-26 | 68% state 44% · 2025-26 | — |
| Grade 4 | 65% state 42% · 2025-26 | 65% state 46% · 2025-26 | — |
| Grade 5 | 79% state 37% · 2025-26 | 83% state 49% · 2025-26 | 52% state 35% · 2025-26 |
| Grade 6 | 67% state 37% · 2025-26 | 69% state 48% · 2025-26 | — |
| All grades | 70% state 41% · 2025-26 | 72% state 47% · 2025-26 | 52% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 70% state 41% | 72% state 47% | 52% state 35% |
| 2024-25 | 69% state 40% | 72% state 47% | 42% state 33% |
| 2023-24 | 69% state 39% | 71% state 45% | 38% state 33% |
| 2022-23 | 68% state 38% | 70% state 44% | 64% state 32% |
| 2021-22 | 63% state 36% | 67% state 45% | 55% state 31% |
| 2020-21 | 51% state 34% | 66% state 43% | — |
| 2018-19 | 68% state 42% | 76% state 50% | 58% state 32% |
| 2017-18 | 66% state 41% | 74% state 49% | — |
| 2016-17 | 66% state 39% | 67% state 46% | — |
| 2015-16 | 63% state 38% | 69% state 46% | — |
| 2014-15 | 58% state 35% | 66% state 41% | — |
Students
Race and ethnicity, 2024-25
- Asian 4%
- White 59%
- Hispanic 26%
- Black 2%
- Two or more 9%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).