Howell Mountain Elementary
525 White Cottage Rd. North, Angwin, CA 94508 Map
Math (met standard)
17%
−28
state 45% · 2025-26
English (met standard)
24%
−21
state 45% · 2025-26
Science (met standard)
17%
state — · 2024-25
Low income
60%
free or reduced-price lunch
Students
85
2024-25
Students per teacher
14.2
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 27% state 47% · 2025-26 | 27% state 44% · 2025-26 | — |
| Grade 4 | 17% state 42% · 2025-26 | 8% state 46% · 2025-26 | — |
| Grade 5 | 13% state 32% · 2021-22 | 33% state 47% · 2021-22 | 27% state 31% · 2021-22 |
| Grade 6 | 21% state 33% · 2022-23 | 50% state 44% · 2022-23 | — |
| Grade 7 | 25% state 33% · 2022-23 | 31% state 47% · 2022-23 | — |
| Grade 8 | 17% state 32% · 2023-24 | 42% state 46% · 2023-24 | 25% state 29% · 2023-24 |
| All grades | 17% state 45% · 2025-26 | 24% state 45% · 2025-26 | 17% state — · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 17% state 45% | 24% state 45% | — |
| 2024-25 | 18% state 46% | 27% | 17% |
| 2023-24 | 24% state 36% | 40% state 45% | 17% state 29% |
| 2022-23 | 28% state 33% | 40% state 45% | 50% |
| 2021-22 | 25% state 32% | 34% state 46% | 21% state 31% |
| 2020-21 | 62% | 44% | — |
| 2018-19 | 62% | 48% state 51% | — |
| 2017-18 | 52% state 37% | 57% state 49% | — |
| 2016-17 | 35% state 36% | 42% state 49% | — |
| 2015-16 | 27% | 39% | — |
| 2014-15 | 22% state 34% | 28% state 43% | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 33%
- Hispanic 56%
- Black 0%
- Two or more 6%
- Other 5%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Pope Valley Elementary
Grades K–8
· Pope Valley Union Elementary
|
2.8 mi |
33%
|
57%
|
70% |
No schools match this filter.