Hacienda Elementary

Grades 3–5 Public District: Mojave Unified

19950 Hacienda Blvd., California City, CA 93505 Map

Math (met standard)
17%
−25 state 42% · 2025-26
English (met standard)
31%
−16 state 47% · 2025-26
Science (met standard)
19%
−16 state 35% · 2025-26
Low income
84%
free or reduced-price lunch
Students
497
2024-25
Students per teacher
27.6
2024-25

Test score trends

Share of students who met or exceeded the state standard each year.

Latest results by grade

Grade Math English Science
Grade 3 19% state 47% · 2025-26 26% state 44% · 2025-26 —
Grade 4 17% state 42% · 2025-26 30% state 46% · 2025-26 —
Grade 5 15% state 37% · 2025-26 35% state 49% · 2025-26 19% state 35% · 2025-26
Grade 6 12% state 33% · 2014-15 22% state 43% · 2014-15 —
All grades 17% state 42% · 2025-26 31% state 47% · 2025-26 19% state 35% · 2025-26
Results by year (all grades)
School year Math English Science
2025-26 17% state 42% 31% state 47% 19% state 35%
2024-25 11% state 42% 24% state 46% 11% state 33%
2023-24 12% state 41% 22% state 45% 17% state 33%
2022-23 9% state 39% 21% state 45% 14% state 32%
2021-22 7% state 38% 20% state 44% 13% state 31%
2018-19 18% state 45% 25% state 50% 18% state 32%
2017-18 16% state 43% 23% state 49% —
2016-17 15% state 40% 24% state 45% —
2015-16 11% state 39% 17% state 45% —
2014-15 11% state 33% 23% state 43% —

Students

Race and ethnicity, 2024-25

Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).

Nearby schools

Subject percentages show the share of students who met or exceeded the state standard.

Pick to compare
Robert P. Ulrich Elementary
Grades K–2 · Mojave Unified
1.0 mi
15%
−25 vs state
13%
−25 vs state
— Not enough years of data 82% 503 Hispanic 53%