Avenal Elementary

Grades K–5 Public District: Reef-Sunset Unified

500 South First Ave., Avenal, CA 93204 Map

Math (met standard)
12%
−30 state 42% · 2025-26
English (met standard)
16%
−31 state 46% · 2025-26
Science (met standard)
11%
−24 state 35% · 2025-26
Low income
95%
free or reduced-price lunch
Students
654
2024-25
Students per teacher
21.4
2024-25

Test score trends

Share of students who met or exceeded the state standard each year.

Latest results by grade

Grade Math English Science
Grade 3 12% state 47% · 2025-26 9% state 44% · 2025-26 —
Grade 4 10% state 42% · 2025-26 15% state 46% · 2025-26 —
Grade 5 14% state 37% · 2025-26 23% state 49% · 2025-26 11% state 35% · 2025-26
Grade 6 12% state 35% · 2015-16 15% state 47% · 2015-16 —
All grades 12% state 42% · 2025-26 16% state 46% · 2025-26 11% state 35% · 2025-26
Results by year (all grades)
School year Math English Science
2025-26 12% state 42% 16% state 46% 11% state 35%
2024-25 16% state 42% 17% state 46% 18% state 33%
2023-24 12% state 41% 16% state 45% 18% state 33%
2022-23 18% state 40% 20% state 45% 15% state 32%
2021-22 15% state 38% 21% state 45% 11% state 31%
2020-21 6% state 35% 12% state 43% 9% state 30%
2018-19 19% state 44% 23% state 50% 17% state 32%
2017-18 22% state 43% 24% state 49% —
2016-17 16% state 40% 21% state 45% —
2015-16 19% state 37% 18% state 46% —
2014-15 20% state 34% 18% state 42% —

Students

Race and ethnicity, 2024-25

Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).

Nearby schools

Subject percentages show the share of students who met or exceeded the state standard.

Pick to compare
Tamarack Elementary
Grades K–5 · Reef-Sunset Unified
0.9 mi
11%
−31 vs state
13%
−33 vs state
4%
−32 vs state
Average of math, English and science: 9% in 2022-23 → 9% in 2025-26 95% 433 Hispanic 96%