Saucelito Elementary
17615 Avenue 104, Terra Bella, CA 93270 Map
Math (met standard)
23%
−24
state 47% · 2025-26
English (met standard)
36%
−8
state 44% · 2025-26
Science (met standard)
31%
state — · 2025-26
Low income
79%
free or reduced-price lunch
Students
75
2024-25
Students per teacher
13.9
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 50% state 47% · 2025-26 | 33% state 44% · 2025-26 | — |
| Grade 4 | 62% state 35% · 2014-15 | 54% state 40% · 2014-15 | — |
| Grade 5 | 0% state 32% · 2021-22 | 55% state 47% · 2021-22 | 27% state 31% · 2021-22 |
| Grade 6 | 25% state 37% · 2016-17 | 47% state 47% · 2016-17 | — |
| Grade 7 | 50% state 37% · 2017-18 | 44% state 50% · 2017-18 | — |
| Grade 8 | 62% state 37% · 2018-19 | 54% state 49% · 2018-19 | 31% state 31% · 2018-19 |
| All grades | 23% state 47% · 2025-26 | 36% state 44% · 2025-26 | 31% state — · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 23% state 47% | 36% state 44% | 31% |
| 2024-25 | 28% | 44% | 21% |
| 2023-24 | 10% | 42% | 7% |
| 2022-23 | 19% | 46% | 50% |
| 2021-22 | 8% state 32% | 29% state 47% | 15% state 31% |
| 2018-19 | 57% state 37% | 41% state 49% | 27% state 31% |
| 2017-18 | 53% state 37% | 38% state 50% | — |
| 2016-17 | 31% state 37% | 31% state 47% | — |
| 2015-16 | 39% state 34% | 29% state 49% | — |
| 2014-15 | 48% state 34% | 46% state 42% | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 32%
- Hispanic 63%
- Black 5%
- Two or more 0%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Pleasant View Elementary
Grades K–8
· Pleasant View Elementary
|
4.6 mi |
14%
−25
vs state
|
24%
−24
vs state
|
91% |
No schools match this filter.