Afton Junior/senior High School
29 Academy St, Afton, NY 13730 Map
Math (met standard)
32%
−20
state 52% · 2024-25
English (met standard)
39%
−13
state 51% · 2024-25
Science (met standard)
57%
+14
state 44% · 2024-25
Low income
57%
free or reduced-price lunch
Students
219
2024-25
Students per teacher
6.7
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 19% state 51% · 2024-25 | 34% state 51% · 2024-25 | — |
| Grade 7 | 43% state 57% · 2024-25 | 47% state 51% · 2024-25 | — |
| Grade 8 | 33% state 47% · 2024-25 | 33% state 52% · 2024-25 | 57% state 44% · 2024-25 |
| High school (Regents) | 54% state 56% · 2024-25 | 86% state 75% · 2024-25 | 41% state 57% · 2024-25 |
| All grades | 32% state 52% · 2024-25 | 39% state 51% · 2024-25 | 57% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 32% state 52% | 39% state 51% | 57% state 44% |
| 2023-24 | 29% state 48% | 37% state 49% | 33% state 34% |
| 2022-23 | 25% state 48% | 23% state 50% | — |
| 2021-22 | 13% state 33% | 39% state 52% | — |
| 2018-19 | 9% state 39% | 21% state 43% | — |
| 2017-18 | 18% state 37% | 25% state 43% | — |
| 2016-17 | 6% state 27% | 25% state 44% | — |
| 2015-16 | 8% state 31% | 16% state 38% | — |
Graduation & college
4-year graduation rate
81%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 89%
- Hispanic 6%
- Black 2%
- Two or more 3%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2024-25 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Bainbridge-Guilford High School
Grades 7–12
· Bainbridge-Guilford Central School District
|
5.0 mi |
52%
±0
vs state
|
41%
−10
vs state
|
47% |
No schools match this filter.