Madrid-Waddington Junior-Senior High School
2582 State Hwy 345, Madrid, NY 13660 Map
Math (met standard)
49%
−3
state 51% · 2024-25
English (met standard)
40%
−11
state 52% · 2024-25
Science (met standard)
44%
±0
state 44% · 2024-25
Low income
41%
free or reduced-price lunch
Students
309
2024-25
Students per teacher
10.5
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 47% state 51% · 2024-25 | 46% state 51% · 2024-25 | — |
| Grade 7 | 40% state 57% · 2024-25 | 42% state 51% · 2024-25 | — |
| Grade 8 | 58% state 47% · 2024-25 | 33% state 52% · 2024-25 | 44% state 44% · 2024-25 |
| High school (Regents) | 91% state 56% · 2024-25 | 91% state 75% · 2024-25 | 84% state 57% · 2024-25 |
| All grades | 49% state 51% · 2024-25 | 40% state 52% · 2024-25 | 44% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 49% state 51% | 40% state 52% | 44% state 44% |
| 2023-24 | 54% state 50% | 35% state 49% | 35% state 34% |
| 2022-23 | 47% state 48% | 30% state 49% | — |
| 2021-22 | 30% state 33% | 44% state 52% | — |
| 2018-19 | 40% state 41% | 45% state 45% | — |
| 2017-18 | 30% state 38% | 29% state 45% | — |
| 2016-17 | 27% state 34% | 27% state 40% | — |
| 2015-16 | 19% state 33% | 27% state 37% | — |
Graduation & college
4-year graduation rate
95%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 94%
- Hispanic 4%
- Black 0%
- Two or more 2%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2024-25 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Madrid-Waddington Elementary School
Grades PK–7
· Madrid-Waddington Central School District
|
0.0 mi |
47%
−10
vs state
|
41%
−14
vs state
|
33% |
No schools match this filter.