Morrisville Middle School High School
5061 Fearon Rd, Morrisville, NY 13408 Map
Math (met standard)
52%
±0
state 52% · 2024-25
English (met standard)
41%
−10
state 51% · 2024-25
Science (met standard)
54%
+11
state 44% · 2024-25
Low income
42%
free or reduced-price lunch
Students
306
2024-25
Students per teacher
9.8
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 49% state 51% · 2024-25 | 28% state 51% · 2024-25 | — |
| Grade 7 | 52% state 57% · 2024-25 | 41% state 51% · 2024-25 | — |
| Grade 8 | 57% state 47% · 2024-25 | 54% state 52% · 2024-25 | 54% state 44% · 2024-25 |
| High school (Regents) | 71% state 56% · 2024-25 | 89% state 75% · 2024-25 | 85% state 57% · 2024-25 |
| All grades | 52% state 52% · 2024-25 | 41% state 51% · 2024-25 | 54% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 52% state 52% | 41% state 51% | 54% state 44% |
| 2023-24 | 45% state 51% | 33% state 48% | 40% state 34% |
| 2022-23 | 69% state 47% | 65% state 49% | — |
| 2021-22 | 48% state 32% | 73% state 51% | — |
| 2018-19 | 41% state 42% | 58% state 45% | — |
| 2017-18 | 36% state 40% | 54% state 46% | — |
| 2016-17 | 27% state 33% | 45% state 41% | — |
| 2015-16 | 33% state 34% | 45% state 37% | — |
Graduation & college
4-year graduation rate
92%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 94%
- Hispanic 2%
- Black 1%
- Two or more 3%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2024-25 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Stockbridge Valley Central School
Grades PK–12
· Stockbridge Valley Central School District
|
4.0 mi |
59%
+5
vs state
|
50%
−3
vs state
|
47% |
No schools match this filter.