Thunder Mountain Middle School
42018 264th Avenue SE, Enumclaw, WA 98022 Map
Math (met standard)
49%
+9
state 40% · 2025-26
English (met standard)
57%
+6
state 51% · 2025-26
Science (met standard)
61%
+12
state 49% · 2025-26
Low income
30%
free or reduced-price lunch
Students
506
2024-25
Students per teacher
23.1
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 43% state 40% · 2025-26 | 56% state 48% · 2025-26 | — |
| Grade 7 | 59% state 41% · 2025-26 | 65% state 53% · 2025-26 | — |
| Grade 8 | 47% state 39% · 2025-26 | 49% state 51% · 2025-26 | 61% state 49% · 2025-26 |
| All grades | 49% state 40% · 2025-26 | 57% state 51% · 2025-26 | 61% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 49% state 40% | 57% state 51% | 61% state 49% |
| 2024-25 | 50% state 40% | 61% state 51% | 53% state 44% |
| 2023-24 | 35% state 38% | 50% state 50% | 44% state 43% |
| 2022-23 | 41% state 37% | 54% state 50% | 52% state 44% |
| 2021-22 | 37% state 36% | 57% state 51% | 53% state 43% |
| 2018-19 | 54% state 48% | 70% state 60% | 61% state 53% |
| 2017-18 | 49% state 49% | 63% state 60% | 58% state 55% |
| 2016-17 | 49% state 50% | 59% state 59% | — |
| 2015-16 | 55% state 50% | 64% state 59% | — |
| 2014-15 | 55% state 48% | 61% state 57% | — |
Students
Race and ethnicity, 2024-25
- Asian 7%
- White 68%
- Hispanic 19%
- Black 1%
- Two or more 5%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Enumclaw Middle School
Grades 6–8
· Enumclaw School District
|
2.7 mi |
48%
+8
vs state
|
55%
+5
vs state
|
38% | |
|
Glacier Middle School
Grades 6–8
· White River School District
|
4.4 mi |
47%
+7
vs state
|
59%
+8
vs state
|
37% |
No schools match this filter.