Lopez Middle High School
86 School Road, Lopez Island, WA 98261 Map
Math (met standard)
44%
+6
state 38% · 2025-26
English (met standard)
52%
−4
state 56% · 2025-26
Science (met standard)
61%
+12
state 49% · 2025-26
Low income
59%
free or reduced-price lunch
Students
111
2024-25
Students per teacher
13.4
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 47% state 38% · 2022-23 | 47% state 48% · 2022-23 | — |
| Grade 7 | 39% state 41% · 2025-26 | 39% state 53% · 2025-26 | — |
| Grade 8 | 50% state 39% · 2025-26 | 43% state 51% · 2025-26 | 54% state 49% · 2025-26 |
| Grade 10 | 45% state 35% · 2025-26 | 70% state 64% · 2025-26 | — |
| Grade 11 | — | — | 67% state 49% · 2025-26 |
| All grades | 44% state 38% · 2025-26 | 52% state 56% · 2025-26 | 61% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 44% state 38% | 52% state 56% | 61% state 49% |
| 2024-25 | 42% state 38% | 63% state 56% | 67% state 48% |
| 2023-24 | 54% state 36% | 61% state 51% | 49% state 46% |
| 2022-23 | 36% state 36% | 62% state 54% | 41% state 47% |
| 2021-22 | 36% state 36% | 53% state 55% | 64% state 49% |
| 2018-19 | 31% state 48% | 48% state 60% | 65% state 52% |
| 2017-18 | 45% state 47% | 67% state 60% | 59% state 51% |
Graduation & college
4-year graduation rate
88%
state 83% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 71%
- Hispanic 25%
- Black 1%
- Two or more 2%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Lopez Elementary School
Grades K–6
· Lopez School District
|
0.0 mi |
31%
−9
vs state
|
47%
−4
vs state
|
57% |
No schools match this filter.