Vinland Elementary
22104 Rhododendron Ln NW, Poulsbo, WA 98370 Map
Math (met standard)
57%
+9
state 49% · 2025-26
English (met standard)
56%
+5
state 51% · 2025-26
Science (met standard)
59%
+4
state 55% · 2025-26
Low income
31%
free or reduced-price lunch
Students
527
2024-25
Students per teacher
17.7
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 67% state 53% · 2025-26 | 61% state 49% · 2025-26 | — |
| Grade 4 | 55% state 50% · 2025-26 | 54% state 50% · 2025-26 | — |
| Grade 5 | 52% state 43% · 2025-26 | 54% state 54% · 2025-26 | 59% state 55% · 2025-26 |
| All grades | 57% state 49% · 2025-26 | 56% state 51% · 2025-26 | 59% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 57% state 49% | 56% state 51% | 59% state 55% |
| 2024-25 | 61% state 49% | 58% state 51% | 54% state 53% |
| 2023-24 | 59% state 48% | 55% state 51% | 58% state 57% |
| 2022-23 | 58% state 48% | 57% state 51% | 63% state 52% |
| 2021-22 | 52% state 46% | 58% state 51% | 64% state 52% |
| 2018-19 | 55% state 55% | 58% state 58% | 55% state 54% |
| 2017-18 | 60% state 55% | 65% state 58% | 73% state 56% |
| 2016-17 | 63% state 54% | 64% state 56% | — |
| 2015-16 | 68% state 55% | 61% state 58% | — |
| 2014-15 | 63% state 54% | 63% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 4%
- White 62%
- Hispanic 22%
- Black 1%
- Two or more 9%
- Other 2%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Poulsbo Elementary School
Grades PK–5
· North Kitsap School District
|
3.4 mi |
73%
+24
vs state
|
72%
+21
vs state
|
27% | |
|
Hilder Pearson Elementary
Grades PK–5
· North Kitsap School District
|
4.2 mi |
52%
+3
vs state
|
53%
+2
vs state
|
34% |
No schools match this filter.