Samish Elementary School
23953 Prairie Road, Sedro-Woolley, WA 98284 Map
Math (met standard)
36%
−10
state 46% · 2025-26
English (met standard)
41%
−9
state 50% · 2025-26
Science (met standard)
48%
−7
state 55% · 2025-26
Low income
48%
free or reduced-price lunch
Students
166
2024-25
Students per teacher
14.7
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 41% state 53% · 2025-26 | 19% state 49% · 2025-26 | — |
| Grade 4 | 47% state 50% · 2025-26 | 60% state 50% · 2025-26 | — |
| Grade 5 | 26% state 43% · 2025-26 | 44% state 54% · 2025-26 | 48% state 55% · 2025-26 |
| Grade 6 | 33% state 40% · 2025-26 | 50% state 48% · 2025-26 | — |
| All grades | 36% state 46% · 2025-26 | 41% state 50% · 2025-26 | 48% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 36% state 46% | 41% state 50% | 48% state 55% |
| 2024-25 | 44% state 46% | 55% state 51% | 52% state 53% |
| 2023-24 | 21% state 48% | 37% state 50% | 53% state 57% |
| 2022-23 | 34% state 48% | 39% state 50% | 43% state 52% |
| 2021-22 | 28% state 44% | 41% state 50% | 43% state 52% |
| 2018-19 | 49% state 51% | 51% state 59% | 32% state 54% |
| 2017-18 | 52% state 53% | 50% state 58% | 45% state 56% |
| 2016-17 | 67% state 51% | 74% state 56% | — |
| 2015-16 | 60% state 51% | 60% state 58% | — |
| 2014-15 | 54% state 52% | 59% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 86%
- Hispanic 9%
- Black 0%
- Two or more 5%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).