Summit Trail Middle School
25600 SE Summit Landsburg Rd, Ravensdale, WA 98051 Map
Math (met standard)
64%
+24
state 40% · 2025-26
English (met standard)
71%
+20
state 51% · 2025-26
Science (met standard)
76%
+28
state 49% · 2025-26
Low income
15%
free or reduced-price lunch
Students
1,097
2024-25
Students per teacher
21.3
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 57% state 40% · 2025-26 | 65% state 48% · 2025-26 | — |
| Grade 7 | 63% state 41% · 2025-26 | 69% state 53% · 2025-26 | — |
| Grade 8 | 72% state 39% · 2025-26 | 78% state 51% · 2025-26 | 76% state 49% · 2025-26 |
| All grades | 64% state 40% · 2025-26 | 71% state 51% · 2025-26 | 76% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 64% state 40% | 71% state 51% | 76% state 49% |
| 2024-25 | 65% state 40% | 75% state 51% | 71% state 44% |
| 2023-24 | 66% state 38% | 72% state 50% | 66% state 43% |
| 2022-23 | 56% state 37% | 67% state 50% | 63% state 44% |
| 2021-22 | 58% state 36% | 70% state 51% | 65% state 43% |
| 2018-19 | 68% state 48% | 76% state 60% | 73% state 53% |
| 2017-18 | 69% state 49% | 76% state 60% | 75% state 55% |
| 2016-17 | 70% state 50% | 75% state 58% | — |
| 2015-16 | 67% state 50% | 74% state 58% | — |
| 2014-15 | 68% state 48% | 77% state 56% | — |
Students
Race and ethnicity, 2024-25
- Asian 15%
- White 63%
- Hispanic 10%
- Black 3%
- Two or more 9%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Cedar Heights Middle School
Grades 6–8
· Kent School District
|
3.8 mi |
27%
−13
vs state
|
42%
−8
vs state
|
51% | |
|
Maple View Middle School
Grades 6–8
· Tahoma School District
|
4.8 mi |
59%
+19
vs state
|
69%
+18
vs state
|
24% |
No schools match this filter.