Morris Schott Elementary
500 N Boundary, Mattawa, WA 99349 Map
Math (met standard)
16%
−31
state 46% · 2025-26
English (met standard)
17%
−36
state 52% · 2025-26
Science (met standard)
11%
−44
state 55% · 2025-26
Low income
92%
free or reduced-price lunch
Students
317
2024-25
Students per teacher
18.0
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 8% state 53% · 2023-24 | 8% state 49% · 2022-23 | — |
| Grade 4 | 18% state 50% · 2025-26 | 16% state 50% · 2025-26 | — |
| Grade 5 | 14% state 43% · 2025-26 | 17% state 54% · 2025-26 | 11% state 55% · 2025-26 |
| All grades | 16% state 46% · 2025-26 | 17% state 52% · 2025-26 | 11% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 16% state 46% | 17% state 52% | 11% state 55% |
| 2024-25 | 18% state 47% | 19% state 52% | 23% state 53% |
| 2023-24 | 9% state 51% | 12% state 52% | 16% state 57% |
| 2022-23 | 12% state 48% | 15% state 51% | 21% state 52% |
| 2021-22 | 17% state 46% | 24% state 52% | 33% state 52% |
| 2018-19 | 12% state 54% | 14% state 59% | 19% state 54% |
| 2017-18 | 21% state 54% | 16% state 59% | 35% state 56% |
| 2016-17 | 10% state 52% | 10% state 58% | — |
| 2015-16 | 9% state 54% | 9% state 58% | — |
| 2014-15 | 12% state 53% | 10% state 57% | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 1%
- Hispanic 98%
- Black 0%
- Two or more 1%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2023-24 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Mattawa Elementary
Grades K
· Wahluke School District
|
0.1 mi |
7%
−41
vs state
|
14%
−37
vs state
|
86% | |
|
Saddle Mountain Elementary
Grades 1–3
· Wahluke School District
|
0.1 mi |
12%
−41
vs state · 2025-26
|
10%
−39
vs state · 2025-26
|
92% |
No schools match this filter.