Edmeston Central School
11 North St, Edmeston, NY 13335 Map
Math (met standard)
56%
+1
state 55% · 2024-25
English (met standard)
59%
+6
state 53% · 2024-25
Science (met standard)
62%
+18
state 44% · 2024-25
Low income
42%
free or reduced-price lunch
Students
389
2024-25
Students per teacher
10.8
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 53% state 60% · 2024-25 | 67% state 54% · 2024-25 | — |
| Grade 4 | 34% state 59% · 2024-25 | 47% state 54% · 2024-25 | — |
| Grade 5 | 67% state 54% · 2024-25 | 60% state 57% · 2024-25 | 50% state 45% · 2024-25 |
| Grade 6 | 63% state 51% · 2024-25 | 63% state 51% · 2024-25 | — |
| Grade 7 | 60% state 57% · 2024-25 | 60% state 51% · 2024-25 | — |
| Grade 8 | 64% state 47% · 2024-25 | 62% state 52% · 2024-25 | 76% state 44% · 2024-25 |
| High school (Regents) | 89% state 56% · 2024-25 | 96% state 75% · 2024-25 | 83% state 57% · 2024-25 |
| All grades | 56% state 55% · 2024-25 | 59% state 53% · 2024-25 | 62% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 56% state 55% | 59% state 53% | 62% state 44% |
| 2023-24 | 65% state 52% | 58% state 46% | 62% state 35% |
| 2022-23 | 68% state 50% | 58% state 48% | — |
| 2021-22 | 43% state 38% | 58% state 47% | — |
| 2018-19 | 57% state 47% | 49% state 45% | — |
| 2017-18 | 56% state 46% | 50% state 46% | — |
| 2016-17 | 46% state 41% | 37% state 40% | — |
| 2015-16 | 40% state 39% | 42% state 38% | — |
Graduation & college
4-year graduation rate
100%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 93%
- Hispanic 2%
- Black 1%
- Two or more 2%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).