Lisbon Central School
6866 County Rt 10, Lisbon, NY 13658 Map
Math (met standard)
55%
±0
state 56% · 2024-25
English (met standard)
46%
−7
state 53% · 2024-25
Science (met standard)
49%
+5
state 44% · 2024-25
Low income
41%
free or reduced-price lunch
Students
540
2024-25
Students per teacher
11.5
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 46% state 60% · 2024-25 | 46% state 54% · 2024-25 | — |
| Grade 4 | 50% state 59% · 2024-25 | 38% state 54% · 2024-25 | — |
| Grade 5 | 55% state 54% · 2024-25 | 60% state 57% · 2024-25 | 50% state 45% · 2024-25 |
| Grade 6 | 68% state 51% · 2024-25 | 59% state 51% · 2024-25 | — |
| Grade 7 | 58% state 57% · 2024-25 | 43% state 51% · 2024-25 | — |
| Grade 8 | 65% state 47% · 2024-25 | 35% state 52% · 2024-25 | 48% state 44% · 2024-25 |
| High school (Regents) | 89% state 56% · 2024-25 | 96% state 75% · 2024-25 | 96% state 57% · 2024-25 |
| All grades | 55% state 56% · 2024-25 | 46% state 53% · 2024-25 | 49% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 55% state 56% | 46% state 53% | 49% state 44% |
| 2023-24 | 53% state 52% | 46% state 46% | 40% state 34% |
| 2022-23 | 48% state 50% | 39% state 48% | — |
| 2021-22 | 34% state 37% | 40% state 47% | — |
| 2018-19 | 45% state 47% | 41% state 45% | — |
| 2017-18 | 41% state 44% | 34% state 45% | — |
| 2016-17 | 32% state 40% | 27% state 40% | — |
| 2015-16 | 38% state 40% | 32% state 38% | — |
Graduation & college
4-year graduation rate
88%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 97%
- Hispanic 1%
- Black 1%
- Two or more 1%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).