Columbia Middle School
1111 E Nelson Road, Moses Lake, WA 98837 Map
Math (met standard)
34%
−6
state 40% · 2025-26
English (met standard)
41%
−10
state 51% · 2025-26
Science (met standard)
36%
−13
state 49% · 2025-26
Low income
59%
free or reduced-price lunch
Students
875
2024-25
Students per teacher
21.6
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 32% state 40% · 2025-26 | 35% state 48% · 2025-26 | — |
| Grade 7 | 42% state 41% · 2025-26 | 46% state 53% · 2025-26 | — |
| Grade 8 | 28% state 39% · 2025-26 | 41% state 51% · 2025-26 | 36% state 49% · 2025-26 |
| All grades | 34% state 40% · 2025-26 | 41% state 51% · 2025-26 | 36% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 34% state 40% | 41% state 51% | 36% state 49% |
| 2024-25 | 37% state 40% | 44% state 51% | 37% state 44% |
| 2023-24 | 34% state 38% | 41% state 50% | 36% state 43% |
| 2022-23 | 29% state 37% | 39% state 50% | 36% state 44% |
| 2021-22 | 31% state 36% | 41% state 51% | 37% state 43% |
| 2018-19 | 37% state 48% | 51% state 60% | 36% state 53% |
| 2017-18 | 38% state 49% | 50% state 60% | 47% state 55% |
| 2016-17 | 36% state 49% | 47% state 59% | — |
| 2015-16 | 39% state 50% | 51% state 59% | — |
| 2014-15 | 36% state 48% | 50% state 57% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 45%
- Hispanic 48%
- Black 1%
- Two or more 4%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Digital Learning Center
Grades 6–12
· Moses Lake School District
|
0.3 mi |
16%
−22
vs state
|
33%
−24
vs state
|
67% | |
|
Frontier Middle School
Grades 6–8
· Moses Lake School District
|
1.4 mi |
27%
−13
vs state
|
36%
−15
vs state
|
61% |
No schools match this filter.